Titanium Trauma Implants
Bone Screws
Hex-drive locking and cortical screws — the foundation of every fixation. All manufactured from Ti-6Al-4V ELI (Grade 5) titanium per ASTM F136. Available in a comprehensive length matrix across 8 variants.
8Screw Variants
HexDrive Type
Ti-6Al-4VELI Grade 5
Locking Screws — 5 variants
Self-tapping hex-drive locking
| DIAMETER | THREAD | DRIVE | TYPE | COMPATIBLE PLATES |
|---|---|---|---|---|
| 2.4 mm | Locking | Hex | Self-tapping | Small fragment plates (hand & wrist) |
| 2.7 mm | Locking | Hex | Self-tapping | LCP 3.5 (2.7mm system), Distal Radius |
| 3.5 mm | Locking | Hex | Self-tapping | LCP 3.5, PHILOS, Distal Radius, LCDCP 3.5 |
| 4.5 mm | Locking | Hex | Self-tapping | LCDCP 4.5, Lateral Tibia, Hockey Plate, HTO Plate |
| 4.9 mm | Locking | Hex | Self-tapping | Large fragment locking plates |
Cortical Screws — 3 variants
Standard pitch hex-drive cortical
| DIAMETER | THREAD | DRIVE | TYPE | APPLICATION |
|---|---|---|---|---|
| 2.7 mm | Standard pitch | Hex | Cortical | Compression fixation with small fragment plates |
| 3.5 mm | Standard pitch | Hex | Cortical | Compression / lag screw fixation with 3.5mm plate systems |
| 4.5 mm | Standard pitch | Hex | Cortical | Compression fixation with 4.5mm plate systems, lag screw technique |
All screws are available in a comprehensive length matrix. Complete size charts are available on individual product pages and downloadable as specification sheets.
MaterialTi-6Al-4V ELI (Grade 5)ASTM F136 compliance
Drive TypeHex — all variantsConsistent instrumentation across sizes
SterilisationEO / Gamma validatedFull traceability per ISO 13485
Contact our team to request specific screw configurations, dimensional drawings, or compatibility information for your plate system.